| k_millio Profil: Modo | Last message on previous page: Oh, it's not my tutorial, it's Symon's I've only translted this tut from Symon's french version  | |
Phactor Profil: New Penguin | Thanks Neil! And thanks for the translation k-millio  | |
Omie Profil: New Penguin | Heres mine. This is my first buddy. Creative criticism welcome. BTW how do you add stuff without the white background. | |
Neil Everyday is a Countdown Profil: Penguin Pro | Omie wrote :
Heres mine. This is my first buddy. Creative criticism welcome.
|
Nice work Omie,  Quote :
BTW how do you add stuff without the white background.
|
Save your design as .png image 
| |
Omie Profil: New Penguin | O ok. Thank You, thats what I thought but I wasnt sure. Is there a difference between interlaced and none.
| |
alyxxs Profil: New Penguin | hare is my result, thanks for this tut 
| |
Draginol Profil: Penguin Pro | Omie wrote :
O ok. Thank You, thats what I thought but I wasnt sure. Is there a difference between interlaced and none.
|
I always use 'none' when saving a PNG. I really don't know what the difference is... | |
js2309 Profil: New Penguin | Nice tutorial, here's what I've got :^^: :
| |
Draginol Profil: Penguin Pro | That's pretty much spot on  EDIT: Js&Sassa, save your creation as a PNG next time. Better quality. | |
Draginol Profil: Penguin Pro | So easy...  | |
de lioncourt Profil: New Penguin | | |
acdcrocks Profil: Big Penguin | I think it looks great, but you could try to make the icon in the middle a little bigger, and maybe reduce it's opacity a bit....  | |
Neil Everyday is a Countdown Profil: Penguin Pro | Well, I see that's a combination of two tutorials (glass & steal and Porthole)  Nice Creation de lioncourt  but as acdcrocks said reduse the opacity of the middle icon (steal one) | |
de lioncourt Profil: New Penguin | thank you acdcrocks and Neil!  did mean something like this?
 and i have photoshop 7, havent tried the newest one, is this the reason im not getting the crystal effect like everyone else coz im pretty sure i followed the guide as it is? Thanks once again  | |
Neil Everyday is a Countdown Profil: Penguin Pro | Nice  The version 7.0 is not a big affection for crystal effects  But the main background in your porthole is little too white to make the white reflection show through  | |
de lioncourt Profil: New Penguin | wow... thanks for the quick reply... well since 7 doesnt do much for crystals, i'll be getting the new one as soon as possible.. my cousin might have it.. !  | |
Neil Everyday is a Countdown Profil: Penguin Pro | Well good luck on that and don't hesitate to contact us in need of any help  | |
Draginol Profil: Penguin Pro | Neil wrote :
Well good luck on that and don't hesitate to contact us in need of any help 
|
I'll be here  | |
Neil Everyday is a Countdown Profil: Penguin Pro | Hmm, seems like I haven't given mine  this is actually a one I designed for a friend in Punk Software forums  | |
Draginol Profil: Penguin Pro | | |
acdcrocks Profil: Big Penguin | 1+ Draginol.... Thats really great...  | |
Neil Everyday is a Countdown Profil: Penguin Pro | | |
Draginol Profil: Penguin Pro | lol, I might heat him up a little later... By the way what layer is it to change the blue lining around the stomach? Thanks  | |
Neil Everyday is a Countdown Profil: Penguin Pro | Quote :
By the way what layer is it to change the blue lining around the stomach?
|
It'll be layer 2 (It's also easy to find it in photoshop, with 'move tool' selected, right click on the part you want and the context menu will show you the layers underneth. ) But I'm really sorry for this trouble. I'll do a Tux.PSD with fully named layers and details just for you in a short while  | |
acdcrocks Profil: Big Penguin | Quote :
I'll do a Tux.PSD with fully named layers and details just for you in a short while
|
I think that'll be really usefull for a lot of other people, so thanks a lot Neil... 
| |
| |