| simon.maildude@gmail.com Profil: Big Penguin | Last message on previous page:
ArcticWolf wrote :
Ok I am so new to Photoshop that I do not know how to merge all the 3 layers together, can anyone help me out, and how to save it... Thanks
|
Hit Ctrl-E  | |
ArcticWolf Profil: New Penguin | Quote :
Hit Ctrl-E 
|
Guh, perhaps I messed up because CTRL-E didn't work or perhaps maybe it's because I'm using Photoshop 7 | |
simon.maildude@gmail.com Profil: Big Penguin | Oh. Layer->Merge Layers, then.  | |
ArcticWolf Profil: New Penguin | Hmmm I didn't do a bad job, but something with the glass is wrong although the settings are correct ... 1st attempt is not bad, second one is better. | |
Gruzz Profil: Moderator | ArcticWolf wrote :
Ok I am so new to Photoshop that I do not know how to merge all the 3 layers together, can anyone help me out, and how to save it... Thanks
|
If you hold the Shift button, you can click multiple layers. If you then right-click one of the layers, you're able to merge them. You can also use Ctrl + E to merge them (but the layers should be selected). Good luck! 
| |
ArcticWolf Profil: New Penguin | Alright I noticed that whoever did this tutorial didn't come out with an icon that looks like the original by k_millio with such a nice glass effect and I have gone over the settings 3 times over..... perhaps k_millio wouldn't mind sharing that extra secret,lol .... but i noticed something in the tutorial that is missing.... in each section of the "contour" area you can see the "anti-alias" is turned on..... but you can never see the range it is set at. Perhaps that can be included. Thanks | |
kstor Profil: New Penguin | the mortal kombat logo
 | |
Gruzz Profil: Moderator | Nice one kstor. Try to use a transparent background next time though.  | |
des99 Profil: New Penguin | Wow!! k_millio what a great tutorial, have not used photoshop before as my work mate said it was a little daunting to tackle so i am really greatfull for the easy to follow tutorial My creation never came out like the original but it gives me a good step in the right direction thank you Ps love how you guys helped out with the buttons for Zoozee 1st_glass_1.png | |
rolff56 Profil: New Penguin | Well.... Tha's my result!!! What do you think???? | |
Gruzz Profil: Moderator | Welcome to CrystalXP! Your result looks nice, but the image is cut of at the sides. You should try to start with a bigger canvas next time (or make a smaller round).  | |
Megazrael Profil: New Penguin | Nice one! Look what i've get in the first try   (sory about my english)
| |
Gruzz Profil: Moderator | Nice result! Why don't you try to use a transparent background next time? | |
rolff56 Profil: New Penguin | Ok! I tried again and this is my result What do you think now?  | |
zonzio Profil: New Penguin | nice dude  | |
xevash Profil: New Penguin | Wow, thanks! Here was my result: | |
Gruzz Profil: Moderator | That's very creative! Welcome to CrystalXP! Your image is cut a bit on the bottom too, but the total image looks nice.  | |
xevash Profil: New Penguin | Thanks for the welcome  Better? | |
..doddles101.. Profil: New Penguin | Yea I think putting the Firefox guy in the middle of the icon is a good effect, looks great  | |
Gruzz Profil: Moderator | I think it looks better indeed! 
| |
teddyrised Profil: New Penguin | Hey there thanks for sharing this wonderful tutorial! After several tries I've finally made a decent looking glassy icon here is mine... heh!  How is it? | |
Nuwanda Profil: New Penguin | how can I use this icon in windows view?how can you save .ico format with photoshop? | |
Gruzz Profil: Moderator | Nuwanda wrote :
how can I use this icon in windows view?how can you save .ico format with photoshop?
|
You can't save .ico files in Photoshop without a plugin. You can find some .png to .ico transforms on the internet though. 
| |
rolff56 Profil: New Penguin | | |
Asher Genius is not born , it is made.... Profil: Moderator | Welcome to Crystal XP Nuwanda and Rolff You can also use ToYcon which is a free and easy-to-use program (just drag & drop the png file in the box ) | |
| |