| Gruzz Profil: Moderator | Last message on previous page: That's a very nice result there. The brown shadow is a bit cut in the bottom though. I love your highlight work though! Especially in the upper left corner. | |
nynja-penguin Profil: New Penguin | I didnt even notice the loss in shadow at the bottom of the image, damn me.. ;] guess I'll just have to do it again.. but with the help of performance enhancing products.. | |
KhainDesign Profil: New Penguin | Hi all! I'm new to Crystal XP, but not in PS. I started to use PS 4 yeras ago, and i still do. But i never knew that, i can make anything like this little picture Thanks for the tuto! and... Here is my own version <=== | |
earnur Profil: Penguin | Nice job KhainDesign And welcome in CrystalXp  | |
Rimorox Profil: New Penguin | here is my result: 
| |
Gruzz Profil: Moderator | Nice result Rimorox. I think the blue light outside of the image could be a little less, but your result is pretty convincing.  | |
Mihawk90 Profil: New Penguin | hey k_millio, cooll tutorial but... It's pity that you can't see what the several settings have an effect for you  but here's my result with CS3  as you can see, I can't get this cool glow as you, even though I have exactly the same settings... maybe you could upload the PSD *gg so even no-pros (like me^^) can see how it looks in Photoshop... how did you dot this glow on the upper left, this... yeah something like a crescent moon^^ this would be cool *gg by the way I even saw... I made the circle a bit too large^^ the shadows and glows are not completely shown on the graphic^^ | |
earnur Profil: Penguin | Nice outcome Mihawk90 Try maybe resize your picture that it wouldn't have cut sides  | |
uttaresh The Penguin Master Profil: Penguin Pro | Well here's my try: 
| |
Aelitafan13 Profil: Penguin | Absolutely beautiful. May I ask how long it took to make it? | |
uttaresh The Penguin Master Profil: Penguin Pro | Was my first time, but I had the tutorials... so I'd say about 30 minutes. | |
Aelitafan13 Profil: Penguin | uttaresh wrote :
Was my first time, but I had the tutorials... so I'd say about 30 minutes.
|
Well, you did a fine job in my opinion ^^  | |
Mihawk90 Profil: New Penguin | true say... looks great 
| |
ghostnatyphon To die would be a great adventure. Profil: Penguin Pro | I'm fairly new on Crystal XP so, um, Hi! I say fairly new because I have been here a while, just haven't posted. And I'm fairly new to Photoshop, I got CS3 yesterday so I've just been messing around with it and trying out stuff. I finally learned how to cut circles for crystal stuff and actually use a gradient I followed this tut and got what looked like the exact same, but thought I'd change it a bit before posting so you aren't plagued with lot's of blue paws from the new guys  How's it look? | |
Asher Genius is not born , it is made.... Profil: Moderator | | |
rahul123 Share Well to Make Well Profil: Penguin | hi all, i want to THANK k_milio bcoz after reading his tuto of "Steel and Glass icon" i make various experiments and finally learned a lot, after that, i stood back and did lot of work with photoshop and refined my knowledge. Now i am coming with a full ICON SET which is about to complete. Few of them are in this preview image. Hope u people will like it, suggestions and comments are welcome. THANKS k_milio click for preview | |
cowboy36 Profil: New Penguin | WELL HERE IS MY FIRST TRY AT THIS] | |
ghostnatyphon To die would be a great adventure. Profil: Penguin Pro | It's pretty good for a first go  Some tips: The outer glow has white around it, probably because you saved as .gif. With transparency it is best to save as .png  Also the shape you used is too big, so it goes over the edges of the circle, which doesn't look so good. But well done! And welcome to Crystal XP! Have fun, obey the rules, and all the other stuff that the moderators say when a new member posts  And try not to write everything in CAPS, it makes it easier for people to read  | |
craounch Profil: New Penguin | I didn't understand on what logiciel can you do that please | |
Gruzz Profil: Moderator | I'm not sure what you mean craounch. Can you please explain yourself a bit more?  | |
craounch Profil: New Penguin | I mean shall we do the picture on Photoshop?
PS: can we download Photoshop free on Internet? Thanks | |
Gruzz Profil: Moderator | This is a Photoshop tutorial if that is what you are wondering. You can download a 30 day trail of Photoshop on the Adobe website. After this trail has ended you'll have to buy it though. | |
thetmyster Life is a maze, Love is a riddle Profil: Top Penguin | | |
Gruzz Profil: Moderator | The colors used in your second result look pretty cool. Good work. I think your outer glow is a bit too much, so an idea would be to lower it a bit. | |
thetmyster Life is a maze, Love is a riddle Profil: Top Penguin | Gruzz wrote :
The colors used in your second result look pretty cool. Good work. I think your outer glow is a bit too much, so an idea would be to lower it a bit.
|
tHX!
tHIS :
tO :
i LOWERED THE OPACITY ON ALL THE OUTER GLOW OPTIONS Message edited by thetmyster on 10-27-2008 at 02:35:03 PM ---------------
Glomping the internet populace. One forum at a time.
| |
| |