| darklady Just remember, art saves lives. Profil: Big Penguin | Last message on previous page: Ok as promised  This is only the first "draft"...  Had to get it a shape so I could resize it in the background without all kinds of aliasing. Though I do think the tires still could use a good bit of work. Thanks Gruzz, for the tipps  | |
Gruzz Profil: Moderator | That's what I'm here for. I must admit that I didn't knew about this future of the Pen Tool either till I searched a bit more. 
| |
Cerberus1991 Profil: Big Penguin | I think i might give the rose a go  Also awesome Tut
| |
Gruzz Profil: Moderator | That would be great Cerberus1991. And thanks for your kind comment.  | |
Cerberus1991 Profil: Big Penguin | Gruzz wrote :
That would be great Cerberus1991. And thanks for your kind comment. 
|
Looks good from a distance 

| |
headbuster Profil: Penguin | I need help... When I make a path with the pen to then go to Paths select the brush tool and right click on the path I can't click on the Stroke Path(it is grey) What am I doing wrong? | |
Aelitafan13 Profil: Penguin | headbuster wrote :
I need help... When I make a path with the pen to then go to Paths select the brush tool and right click on the path I can't click on the Stroke Path(it is grey) What am I doing wrong?
|
Make sure your stroke is on a blank layer. Also, you right click with the Pen Tool selected (shortcut P), not the Brush Tool.  | |
headbuster Profil: Penguin | Thanks! I got it! It comes out pretty beautiful  | |
Aelitafan13 Profil: Penguin | Your very welcome. I cant wait to see your outcome  | |
headbuster Profil: Penguin | Here we go  And one question...ho do I make the shadows of the rose(or another item)?

| |
codenamem2k Profil: Big Penguin | Great tuto Guruzz!!!  | |
ghostnatyphon Who Dares Wins Profil: Penguin Pro | Nice outcome headbuster! I believe for the shadows you simple use a deeper/darker colour than the colour you are putting the shadow on, and then draw it on. Perhaps with the pen tool but filling the path, or maybe just with the brush, I'm not too sure on the tool. | |
tassam Profil: New Penguin |  what do ya say? ^^ i just fell in love with the pen tool... few days back that was the worst tool for me XD | |
ghostnatyphon Who Dares Wins Profil: Penguin Pro | The lines you've made with the pen tool are very smooth, and the way you've done the colours is really good Though I don't think you should have the drop shadow, it doesn't quite look right  | |
tassam Profil: New Penguin | well i know! i wanted it to have a little disorder that is why i added drop shadow! EDIT:: see this one 
| |
cradłe Cradle-desktop@ubuntu:~$ whatis windows Profil: Penguin Pro | tassam wrote :
well i know! i wanted it to have a little disorder that is why i added drop shadow! EDIT:: see this one 
|
Remove the Bevel And Emboss effect, it ruins everything.  | |
tassam Profil: New Penguin | i have LEARNT ALOT THEN ALOT!  | |
daihung_11111 Profil: New Penguin | | |
Gruzz Profil: Moderator | No problem. Welcome to the CrystalXP community. You have got any results that you can share with us? | |
uttaresh The Penguin Master Profil: Penguin Pro | It's odd, I've been using the Pen tool to create shapes for so long - but I've never noticed the Path option before. Anyway, here's my go:
 Is it an apple or a tomato? Can't say, you tell me. EDIT: This just struck me: tomatoes don't have a leaf and twig on top ... so I guess it's an apple!  Message edited by uttaresh on 12-02-2008 at 03:20:18 AM ---------------
Glomping the internet populace.
One forum at a time.
| |
sam123 Profil: New Penguin | | |
y1n14i11 Profil: Penguin | i have create this one but i haven´t finish ^^
 ---------------
Bad English because German^^

| |
| |