| pironic Profil: New Penguin | | |
Gruzz Profil: Moderator | Haha, that's right! So many people have done this tutorial and no one reacted on this yet. Well I edited the post and fixed the image, thanks! Your Tux looks very good as well. 
| |
tralperen Profil: New Penguin | | |
tralperen Profil: New Penguin | in black

| |
"Jo" | k_millio wrote :
Thanks for this very good tutorial here is my tux g2http://www.aslpage.be/profiel/zoom/156057/?foto=4401845
|
| |
Gruzz Profil: Moderator | Very good *Jo! Welcome to CrystalXP.  | |
the real unreal Profil: New Penguin | Thanks for the great tutorial ! Your Tux was my 3rd photoshop design ever. I've learned a heck of a lot from your tutorial, thanks for the great explaining I made a small adjustment and I'm proud of it. ^^  | |
darbotic Profil: New Penguin | Hey CrystalXP! this is my first post here, i'm a new member. I've gotten a few windows mods and came across a few of these PS tuts so i figured they looked fun and i would try them out. I actually have the GIMP and was confused on a few of the steps but was able to figure a lot of it out. Unfortunately, i'm only about halfway through and noticed that i have a lot of bad aliasing. I've tried the blur teq but it hasn't seemed to help. Any other ideas? i'm very new to graphic programs so don't understand much yet, but plan on continuing on with other tuts as well. So far this has been very easy to follow...good instruction and translation! Thanks again firstG2.png | |
darklady Just remember, art saves lives. Profil: Big Penguin | I think it is because you used the "flood fill" to make the vector black? Not a real good idea to do it that way, if you wish to try using the vector for your tux, you should use the "brightness and contrast" function to make it black. That way you keep the smoothness of the original  | |
acm321 Profil: Penguin | Thanks, really nice translation. | |
acm321 Profil: Penguin | Hi Darbotic. Welcome to CrystalXP. I used Gimp and it turned out perfectly fine. I think what you can do is every time you see a checkbox for antialiasing, turn it on. That should help. Also, try turning up the resolusion to 100 px/in. And if you need the leyer styles/ effects like inner glow, there is a script-fu for that on the Gimp website. Hope this helps! P.S. This is what I got when I did the tutorial in Gimp. | |
raulelsueko Profil: New Penguin | Thanks a _Lot!!! only one thing, in the step 60, I think where you say Right foot reflect you mean Left Foot reflect. k_millio wrote :
60. Click on the "Right foot reflect" and create a new layer called "Left foot shadow". Ctrl+click on the "Left foot" layer and go to Select > Modify > Expand and enter 5 pixels in the dialog box. Now fill the selection with black. 61. Use the elliptical marquee tool to draw a selection like this one : 
|
And I don't know in the other's project, but in mine's, when I select right eye layer, it selects the right eye and the left pupil. Only to help you to improve the great Tutorial... to make it perfect!!! congratulations  | |
dura007k Profil: New Penguin | Look my result, Is it OK ???? 
| |
Asher Genius is not born , it is made.... Profil: Moderator | Yes , it does look pretty good there's just a bit of aliasing left  | |
Rule2 Profil: New Penguin | Thanks. I am a newbie. Apart from KNOWING photoshop and the gimp and all, and knowing how to open them, I did not anything. Thanks again. | |
stefosman Profil: New Penguin | | |
earnur Profil: Penguin | BiG thx for tutorial. I'm fall in love with PS ^^ | |
Gruzz Profil: Moderator | Welcome here earnur! Want to share your result with us?  | |
earnur Profil: Penguin | Oh, yup, here is my tux I have never think that making reflections and shadows is so easy  
| |
Asher Genius is not born , it is made.... Profil: Moderator | Great outcome earnur and welcome to CrXP  | |
[SWIRL] Profil: New Penguin | It's my "Bux" =)  | |
dura007k Profil: New Penguin | Quote :
It's my "Bux" =) 
|
Woooow it's wonderful bro and your avatar is so nice | |
| |