| Frozzn Profil: New Penguin | (Sorry, I don't know what Miscellaneous means in german). Hi, I found a very simple way to make some 3-D Flowers. This is my first artwork :  This evening, I will add some other pictures . | |
Tanshin Profil: Penguin Pro | That is really cool! Perhaps you could teach us on how to make that? And miscellaneous means other in english so... maybe you could figure it out that way? | |
ghostnatyphon To die would be a great adventure. Profil: Penguin Pro | Miscellaneous - Anything that does not fit anywhere else. Very nice flowers  | |
uttaresh The Penguin Master Profil: Penguin Pro | Looks amazing! Let me guess. First, you make the shape using, perhaps, the Pen tool. Next, you give the flower its gradients, followed by a slight inner glow. Then you duplicate the Layer, give it some motion blur, and reduce its opacity. Finally, the Lens Flare in the center using Filter-->Render-->Lens Flare. Am I correct?  | |
Frozzn Profil: New Penguin | Today, I've made my avatar . Tomorrow, I will make a Mascot with this head. For the head, I had 1//4 hour and for the rest, I had one hour. @ Uttaresh. Yes, First, I draw a leaf. Then I put a special selection and delete the layer. Then I arrange the leafs to a flower. Finally, I added some effects and color with a gradient . Can someone guess, how I made this picture .  (I think it's quite difficult ^^). | |
Tanshin Profil: Penguin Pro | I'm guessing some kind of white inner stroke on the F; used a slight radial blur on that. For the background made a blue gradient, heavy radial blur. But that wouldn't give you the funky layering... unless there was simple erasing... | |
Gruzz Profil: Moderator | Tanshin wrote :
But that wouldn't give you the funky layering... unless there was simple erasing...
|
I'm pretty sure that's an layer overlay effect.  | |
uttaresh The Penguin Master Profil: Penguin Pro | I couldn't figure out exactly how you did it, but I did get pretty close.  | |
Tanshin Profil: Penguin Pro | *slaps self* how could I be so ignorant
| |
Frozzn Profil: New Penguin | Uttaresh, your result is pretty nice . I simply take a pattern. Then I use the mosaic-filter ( with 5 pixel). After that I use the radient glow and "relief". At the end, I choose "edge stress" click "Control + I" and use again radiant-blur. (Previously I wrote my letter). Now, I can also add some color . But your result looks like the original . Edit: Sorry, I forgot the "contours"-filter. I don't know the English word for this, but Google means it stands for "color tone correction". | |
Tanshin Profil: Penguin Pro | I'm thinking that would be the curves preferences... | |
Asher Genius is not born , it is made.... Profil: Moderator | Good work Frozzn the flower is simple and beautiful  | |
legace Profil: Moderator | Lovely flower  | |
Frozzn Profil: New Penguin | | |
Neil Everyday is a Countdown Profil: Penguin Pro | | |
| |