| rahul123 The GOLD STANDARD Profil: Penguin | Last message on previous page: my computer icon and the Folder icon of my set  | |
rahul123 The GOLD STANDARD Profil: Penguin | hey guys and gals, somebody wana play....... Golf......... yups... a golf ball
 shadow corrected
| |
uttaresh The Penguin Master Profil: Penguin Pro | The Shadow's cut off.  | |
rahul123 The GOLD STANDARD Profil: Penguin | well uttaresh, read this story for a while. Once a teacher put yellow chart on the blackboard and then put a point with a red pen on that chart, then he asked students ...."What can you see here?"....... All the students came one by one and gave the same answer..."There is a red spot, Sir".. Teacher smiled and said...."Yes there is a red spot and there is no yellow chart which i have colored from black to yellow so we can use it for the chapter going to be started today as yellow charts are not in our stock" So moral of the story is........................................................ I spend 5+ hours to make that Golf ball......... Anyways, an improved Screensaver icon (well, still trying to improve) 
| |
rahul123 The GOLD STANDARD Profil: Penguin | the printer icon  | |
uttaresh The Penguin Master Profil: Penguin Pro | Nice... I love it! Did you use the Pen tool? | |
ghostnatyphon Who Dares Wins Profil: Penguin Pro | Now that golf ball looks familiar...  The screensaver is looking alot better as well, though I didn't understand the story  And wow nice printer! Just wished now that I had a HP Invent printer to go with the icon  | |
rahul123 The GOLD STANDARD Profil: Penguin | Thanks Ghost and Uttaresh , By that story, i am not forcing anyone to praise my work, but i only showing that we always pick up the bad part of things and shatters the plus points, like uttaresh to say straight "shadow is cut off" and not a single word about the ball, and bcoz i got an intense feeling inside of mine that at least the work i did over the ball would be appreciated by the members..............that's all  And Uttaresh, i don't use pen tool to draw shapes, but i do use it for cutting and shaping along with the selection tool | |
uttaresh The Penguin Master Profil: Penguin Pro | Yes, but it is criticism that enables us to improve. I didn't mean to offend you in any way. The ball itself does look amazing. | |
ghostnatyphon Who Dares Wins Profil: Penguin Pro | I'll second that! But of course Uttaresh the best kind of criticism is Constructive, point out what is good, suggest what could be improved  And now I understand the story; they noticed the small red dot on the yellow chart (imperfection) but didn't notice the fact that the teacher had coloured the chart from black to yellow. Yay stories ^^ | |
rahul123 The GOLD STANDARD Profil: Penguin | a ram icon  | |
ghostnatyphon Who Dares Wins Profil: Penguin Pro | Nice RAM icon Looking good, and nice lighting work, though the text seems to be aliased, and also, could you make the text so it follows the shape of the RAM? Like the SD-DDR2 bit follows the curve/indent of the bit it goes over, as at the minute it doesn't seem to (To my eyes, which aren't brilliant, and firefox, which doesn't show images brilliantly) | |
rahul123 The GOLD STANDARD Profil: Penguin | | |
ghostnatyphon Who Dares Wins Profil: Penguin Pro | rahul123 wrote :
Oh man, it's like u have picked up a gun and hunting the topics, i just posted a while ago (that also happened yesterday with printer), anyways, you are one of very few guys to visit my topic and i am happy about this.. Thanks..( u are the highest poster yesterday ).
|
Well i don't have much else to do but stalk the forums with my criticiser 3000, shooting down poor innocent icons! But heck I really like yours, it's good to see people doign things and too be able to help them along the way with advice I'll definately be downloading this pack when it's done  @Gruzz I believe he tried to Displace the text (Dunno how you do that ) onto the black Ram, but that didn't work, and you can't type diagonally, so he transformed the text (ie rotating and perspective) but that made the text very aliased. He then used another displacement which made it more aliased. But the version without displacement (above) looks better. @Rahul 123 Good luck with the text, I hope you can improve it  | |
Gruzz Profil: Moderator | Yes?  | |
ghostnatyphon Who Dares Wins Profil: Penguin Pro | Sorry, I noticed it dissapeared, but I edited now  | |
rahul123 The GOLD STANDARD Profil: Penguin | thanks Gruzz , the text is certainly got out of my control.......... i agree that the legs were not quite right,actually looking for metal touch but lost it in transforming as i put little blur to reduce aliasing Ummm........... Gruzz... What does that RED means?  | |
Asher Genius is not born , it is made.... Profil: Moderator | Printer and RAM icons are really good keep it up  | |
rahul123 The GOLD STANDARD Profil: Penguin | Quote :
Gost, I believe he tried to Displace the text (Dunno how you do that tongue.gif) onto the black Ram
|
Ghost, displacement layers work well to warp text according to background using background as displacement layers  | |
rahul123 The GOLD STANDARD Profil: Penguin | thanks Asher A bagfull of credit goes to you, ya seriously. | |
Gruzz Profil: Moderator | rahul123, please don't double post. You can edit your posts instead. To read about the (RED) project, go here. It's supported by big companies as well, such as Microsoft and Apple.  | |
rahul123 The GOLD STANDARD Profil: Penguin | oh.. sorry (posted this already before reading your post, i'll not let this happen again)
media player icon
 | |
ghostnatyphon Who Dares Wins Profil: Penguin Pro | Nice Media Player icon Rahul 123, I like the "layers" concept of the background, looks good  | |
rahul123 The GOLD STANDARD Profil: Penguin | USB icon  (removed the image, please see the next post for icon) | |
ghostnatyphon Who Dares Wins Profil: Penguin Pro | Not looking bad though the usb stick bit (That goes in the usb port, I dunno what you call it) doesn't seem to be attached to the usb stick... It's in the right place and all, I just don't feel like they are together... more feels than looks you understand... it's hard to explain... Also the corner in the top right of the image (As you look at it) isn't rounded like the front and how I'd expect, and at the bottom of that side, It is sharper than the front looks, so to me it seems odd.  | |
| |