| Nagaya Profil: Penguin Pro | So here is my new experiment. 1024 * 768  1280 * 800 (widescreen)  the widesreen one was automatically resized by the host so here is the full resolution. 
| |
Gruzz Profil: Moderator | I made one like that before. I remember there was a tutorial for it, but I can't remember where. Nice results Nagaya! Here is the one I made:
| |
Nagaya Profil: Penguin Pro | good one Gruzz. I like the blue color.  | |
sosoe222 Profil: Penguin Pro | Good effect Really great Where's the link to that tutorial please? | |
Nagaya Profil: Penguin Pro | sosoe222 wrote :
Good effect Really great Where's the link to that tutorial please?
|
thanks sosoe222. i dont remember the tut link but i will try to make steps to make this effect. | |
sosoe222 Profil: Penguin Pro | I would be really happy  | |
Nagaya Profil: Penguin Pro | Ok here you go. 1. Open new image any size and press D for default color. Filter > Render > Clouds 2. Filter > Pixelate > Mezzotint > short strokes 3. Filter > Blur > Radial Blur, Zoom, best, 100 (repeat filter 2 to 3 times) 4. Add Filter > Disort > Twirl 5. Duplicate the layer and flip it horizontal 6. Set the blending mode to lighten 7. Done | |
Gruzz Profil: Moderator | Thank you, I'm sure this will be useful for me. It gives a very nice effect.  | |
Nagaya Profil: Penguin Pro | Gruzz wrote :
Thank you, I'm sure this will be useful for me. It gives a very nice effect. 
|
you are most welcome  | |
simon.maildude@gmail.com Profil: Big Penguin | That's sounds like ASHARs tutorial for radial blurs with a twirl effect added.:smile: Great job though!  | |
Nagaya Profil: Penguin Pro | Quote :
That's sounds like ASHARs tutorial for radial blurs with a twirl effect added.:smile: Great job though! 
|
Similar YES, but same NO. This step is different
Quote :
2. Filter > Pixelate > Mezzotint > short strokes
|
| |
cellblade Profil: Penguin | please do not tell me that u just made that wallpaper by only using effects...  i`m getting surprise by the minute... there are lot`s of things that can be done in Photoshop... | |
sosoe222 Profil: Penguin Pro | Thanks for the explanation  | |
Nagaya Profil: Penguin Pro | cellblade wrote :
please do not tell me that u just made that wallpaper by only using effects...  i`m getting surprise by the minute... there are lot`s of things that can be done in Photoshop...
|
yes, only six steps. You can try and post your result. 
You are welcome sosoe222.  | |
cellblade Profil: Penguin | ok... i tried it 2 times... the second time i did a few modification... before the twirl i added some colors with the paint bucket... then when i saw it final i knew i must do something... so i merged the layers... added a blur ... twirled it again... duplicated and lighten... so here is my second result... the first one is pretty much like yours so i`m not attaching it... | |
Nagaya Profil: Penguin Pro | cellblade wrote :
ok... i tried it 2 times... the second time i did a few modification... before the twirl i added some colors with the paint bucket... then when i saw it final i knew i must do something... so i merged the layers... added a blur ... twirled it again... duplicated and lighten... so here is my second result... the first one is pretty much like yours so i`m not attaching it...
|
looks good cellblade. may be you a reduce the blur a little bit to make the lines (twirls) come out a more. 
| |
Asher Genius is not born , it is made.... Profil: Moderator | Good work Nagaya . I have gone through some tutorials to create such twirl effects in Photoshop . After fusing all tricks (which I know) together , I came up with these two images: I know they should be placed in a new thread but I don't want to create a new topic for them . I hope Nagaya will permit me to put those images here :he. | |
Nagaya Profil: Penguin Pro | you dont need my permission ASHAR. Your posts are most than welcome here. Very good results. Thanks for sharing.  | |
cellblade Profil: Penguin | how do you reduce a blur on a image after you have saved it? | |
Nagaya Profil: Penguin Pro | you cant remove the blur after you saved in jpeg or png of gif..! if you havent saved your psd then you will have to do it from the scratch.  | |
cellblade Profil: Penguin | well i do have the psd... so how do i remove the blur? | |
Nagaya Profil: Penguin Pro | if you have the psd, then it will be easy. just delete the layer on which you applied the blur.  | |
cellblade Profil: Penguin | ok... i`ll give it a try... thx for the advice... edit: well it looks like i have to start all over... because i just did that and there is no difference... is there no filter to achieve this? | |
simon.maildude@gmail.com Profil: Big Penguin | Actually, nagaya, even if you have saved your psd, you still cannot reduce the guassian blur. It is only saved in temporary history (when you close photoshop, thats it. no more reduction)! | |
Nagaya Profil: Penguin Pro | Quote :
Actually, nagaya, even if you have saved your psd, you still cannot reduce the guassian blur. It is only saved in temporary history (when you close photoshop, thats it. no more reduction)!
|
Well I know that very well. I am only talking if the blur has been applied to the top layer then deleting that will save time to make it from the scratch. | |
| |