| simon.maildude@gmail.com Profil: Big Penguin | I was wondering if there was a way to make a crystal windows flag in Photoshop CS2? I am tyring to make a background for my PC. Any help appreciated... Thanks in advance | |
-Shift- Profil: Big Penguin | there is one made by ASHAR, as you can see in my avatar  and welcome to CrystalXP!  | |
simon.maildude@gmail.com Profil: Big Penguin | Yes, but how do I make it?  | |
-Shift- Profil: Big Penguin | making it is pretty hard for now you can get it from the gallery until ASHAR returnts and you can ask him for a tutorial EDIT: Here it is | |
simon.maildude@gmail.com Profil: Big Penguin | | |
-Shift- Profil: Big Penguin | | |
Gruzz Profil: Moderator | If you want to create anything similair, you should start learning the pen tool. There are various tutorials regarding the pen tool on the internet. I think it's one of the hardest tools to learn, but it's able to make great results!  | |
simon.maildude@gmail.com Profil: Big Penguin | | |
-Shift- Profil: Big Penguin | for now, i recommend looking around the forums and playing aroung with photoshop  | |
Gruzz Profil: Moderator | One day it'll struck you and you'll understand the pen tool. If you create a path, there come 2 straight lines out of that point. Those lines point in the way you want your next point. So if those lines are wrong, you can easily change them using the arrow tool. It's above the pen tool in the toolbar! 
| |
dlb q|p Profil: Admin | I move this topic in "Keep it cool, I'm a beginner" forum "Graphic tutorials" forum, it's only for Graphic tutorials  | |
sosoe222 Profil: Penguin Pro | | |
Gruzz Profil: Moderator | Hehe, if you increase the size of an image that way, it'll become all unsharp etc.  | |
simon.maildude@gmail.com Profil: Big Penguin | Yes, I did want to make a wallpaper with it. However, like Gruzz said, it becomes unsharp or pixelated  | |
sosoe222 Profil: Penguin Pro | I'll try to do something. EDIT: How about this? Where do you think it's much unsharp? | |
EldAnar Xcoder Profil: Penguin Pro | Quote :
Yes, I did want to make a wallpaper with it. However, like Gruzz said, it becomes unsharp or pixelated 
|
Yeah, a big image is awful But I think you should try to use this big image to create a better one : Just use the pen tool to re-draw the shapes, and then try to apply some effect : gradient, reflects, some shadow Trying to create a good quality image from an awful one is a good exercise for a beginner, especially if he want's to learn the pen tool  Hope you'll follow my idea, and post your result | |
sosoe222 Profil: Penguin Pro | Currently, I'm really tired to learn so If someone is up to learn this, I wish him/her luck! | |
-Shift- Profil: Big Penguin | | |
EldAnar Xcoder Profil: Penguin Pro | Yeah, good idea, I'm waiting for your result | |
-Shift- Profil: Big Penguin | but it'll take a while, maybe by next week ill have it done  | |
Boogie Man Profil: New Penguin | Hey dudes, i'm a newbie to this forum and i'm glad i get to join. Any way, my dad run a restaurant and he wants me to design a logo. And i have all that i need, Adobe Photoshop and ofcourse, the design. So i've done the logo but i don't know how to make it look... glassy like vista logo. If any of you can help me with it would be great! Thanks
| |
Krycek Le chemin est le bonheur. Profil: Big Penguin | Could you please first show us what it looks like by now ? You can also have a look to tutorials like 'how to crystallize an image...'. | |
sabchuphai Profil: Big Penguin | Please upload the image you have made (draft will do) at the forums. I am sure there will be many suggestions. By the way there is a thread for graphics releases or the requests on the English forum. Please check here. And yes, welcome to Crystal XP  | |
Boogie Man Profil: New Penguin | Hey guys, sorry i couldn't upload the logo. Coz it's on the home pc and i'm getting aome wierd error from it. It just keep on restarting. And this laptop i'm using to post is way too slow. | |
-Shift- Profil: Big Penguin | when ever you can, do it we will surely help | |
| |